Week | Arrival-Departure | Price p.p.p.week based on 2p/room |
---|---|---|
51 | 17 - 24 Dec 2022 | € 795 |
52 | 24 - 31 Dec 2022 | € 795 (booked) |
1 | 31 Dec - 7 Jan 2023 | € 795 (booked) |
2 | 7 - 14 Jan 2023 | € 595 (available) |
3 | 14 - 21 Jan 2023 | € 595 (booked) |
4 | 21 - 28 Jan 2023 | € 595 (option) |
5 | 28 Jan- 4 Feb 2023 | € 595 (booked) |
6 | 4 Feb - 11 Feb 2023 | € 595 (option) |
7 | 11 - 18 Feb 2023 | € 795 (booked) |
8 | 18 - 25 Feb 2023 | € 795 (booked) |
9 | 25 Feb - 4 March 2023 | € 795 (booked) |
10 | 4 March - 11 March 2023 | € 695 (booked) |
11 | 11 - 18 March 2023 | € 595 (available) |
12 | 18 - 25 March 2023 | € 595 (available) |
13 | 25 March - 1 April 2023 | € 595 (available) |
14 | 1 April - 8 April 2023 | € 595 (available) |
Including:
Not included:
Conditions, options, discounts and extra charges:
- During winter Chalet AlpeLune can only be reservated in total (6 rooms, minimum of 12 paying adults).
- Arrival and departure on saturday.
- Prices per person per week. Minimum 2 persons (adult price) per room.
- Children 0 - 2 y (on room with parents): free
- Children 3 - 12 y (on room with parents): -50%