Week | Arrival-Departure | Price p.p.p.week based on 2p/room |
51 | 14 - 21 Dec 2024 | on demand |
52 | 21 - 28 Dec 2024 | € 845 (booked) |
1 | 28 Dec - 4 Jan 2025 | € 845 (booked) |
2 | 4 - 11 Jan 2025 | € 655 (booked) |
3 | 11 - 18 Jan 2025 | € 655 (booked) |
4 | 18 - 25 Jan 2025 | € 655 (booked) |
5 | 25 Jan- 1Feb 2025 | € 655 (booked) |
6 | 1 - 8 Feb 2025 | € 655 (booked) |
7 | 8 - 15 Feb 2025 | € 845 (available) |
8 | 15 - 22 Feb 2025 | € 845 (booked) |
9 | 22 Feb - 1 March 2025 | € 845 (booked) |
10 | 1 March - 8 March 2025 | € 845 (booked) |
11 | 8 - 15 March 2025 | € 695 (booked) |
12 | 15 - 22 March 2025 | € 655 (booked) |
13 | 22 - 29 March 2025 | € 655 (available) |
1415 | 29 march - 5 April05/04-12/04 2025 | € 595 (available)€595 (booked) |
Including:
Not included:
Conditions, options, discounts and extra charges:
- During winter Chalet AlpeLune can only be reservated in total (6 rooms, minimum of 12 paying adults).
- Arrival and departure on saturday.
- Prices per person per week. Minimum 2 persons (adult price) per room.
- Children 0 - 2 y (on room with parents): free
- Children 3 - 12 y (on room with parents): -50%
General booking and cancellation terms and conditions : Conditions de réservations et d'annulations Chalet AlpeLune