Week | Arrival-Departure | Price p.p.p.week based on 2p/room |
---|---|---|
51 | 16 - 23 Dec 2023 | on demand |
52 | 23 - 30 Dec 2023 | € 795 (booked) |
1 | 33 Dec - 6 Jan 2024 | € 795 (booked) |
2 | 3 - 13 Jan 2024 | € 595 (available) |
3 | 13 - 20 Jan 2024 | € 655 (booked) |
4 | 20 - 27 Jan 2024 | € 655 (option) |
5 | 27 Jan- 3 Feb 2024 | € 655 (available) |
6 | 3 - 10 Feb 2024 | € 655 (booked) |
7 | 10 - 17 Feb 2024 | € 795 (booked) |
8 | 17 - 24 Feb 2024 | € 795 (booked) |
9 | 24 Feb - 2 March 2024 | € 795 (available) |
10 | 2 March - 9 March 2024 | € 795 (available) |
11 | 9 - 16 March 2024 | € 695 (booked) |
12 | 16 - 23 March 2024 | € 595 (available) |
13 | 23 - 30 March 2024 | € 595 (available) |
14 | 30 march - 6 April 2024 | € 595 (booked) |
Including:
Not included:
Conditions, options, discounts and extra charges:
- During winter Chalet AlpeLune can only be reservated in total (6 rooms, minimum of 12 paying adults).
- Arrival and departure on saturday.
- Prices per person per week. Minimum 2 persons (adult price) per room.
- Children 0 - 2 y (on room with parents): free
- Children 3 - 12 y (on room with parents): -50%