Week | Arrival-Departure | Price p.p.p.week based on 2p/room | ||
---|---|---|---|---|
-- | 28 Nov - 18 Dec 2021 | on demand | ||
51 | 11 - 18 Dec 2021 | € 525 | ||
52 | 19 - 26 Dec 2021 | € 795 | ||
1 | 26 Dec - 2 Jan 2022 | € 795 | ||
2 | 2 - 9 Jan 2022 | € 795 | ||
3 | !9 - 15 Jan 2022 | € 525 | ||
4 | 15 - 22 Jan 2022 | € 595 | ||
5 | 22 Jan- 29 Jan 2022 | € 595 | ||
6 | 29 Jan - 5 Feb 2022 | € 595 | ||
7 | 5 - 12 Feb 2022 | € 795 | ||
8 | 12 - 19 Feb 2022 | € 795 | ||
9 | 19 Feb - 26 Feb 2022 | € 795 | ||
10 | 26 Feb - 5 March 2022 | € 795 | ||
11 | 5 - 12 March 2022 | € 695 | ||
12 | 12 - 19 March 2022 | € 595 | ||
13 | 19 March - 26 March 2022 | € 595 | ||
14 | 26 March - 2 Apr 2022 | € 595 | ||
15 | 2 - 9 Apr 2022 | € 595 |
Including:
Not included:
Conditions, options, discounts and extra charges:
- During winter Chalet AlpeLune can only be reservated in total (6 rooms, minimum of 12 paying adults).
- Arrival and departure on saturday.
- Prices per person per week. Minimum 2 persons (adult price) per room.
- Children 0 - 2 y (on room with parents): free
- Children 3 - 12 y (on room with parents): -50%